 | A New Metrics of Technology Upgrading: the Central and East European Countries in a Comparative Perspective(1893 KB) | 3 | 3 | P3.4 | UCL | 2015-03-24 |
 | An Assessment of the Factors behind Disparities in Health Status of EU- and former Soviet Union countries(1022 KB) | 5 | 3 | P5.3 | CERS-HAS | 2014-09-08 |
 | Analytical Report on GEM in CEECs(652 KB) | 3 | 5 | P3.8 | UCL | 2015-01-12 |
 | Assessing Social Policy Variations across CEE Countries(1174 KB) | 5 | 7 | P5.7 | CERS-HAS | 2015-02-02 |
 | Assessment of infrastructure construction, its role in regional development(6889 KB) | 6 | 4 | P6.4 | EUROREG | 2014-11-18 |
 | Attitudes to gender roles in the Czech Republic, Hungary and Poland(466 KB) | 5 | 8 | P5.9 | CERS-HAS | 2015-01-15 |
 | BANSKOBYSTRICKÝ REGION - CASE STUDY REPORT(1384 KB) | 6 | 3 | P6.3 | EUROREG | 2014-11-18 |
 | Barriers to welfare reform in the CEE: the case of employment rehabilitation services(467 KB) | 5 | 6 | P5.6 | CERS-HAS | 2015-01-26 |
 | Bright past, shady future? Past and potential future export performance of CEE countries in a comparative perspective(1161 KB) | 2 | 1 | P2.3 | IER | 2013-04-29 |
 | Bucharest and its regional hinterland - case study report(1219 KB) | 6 | 6 | P6.7 | ASE | 2014-12-04 |
 | Case Study Evidence of the Extent and Nature of Foreign Subsidiaries’ R&D and Innovation Capability in Hungary(487 KB) | 2 | 4 | P2.11 | CERS-HAS | 2013-05-28 |
 | Cohesion in the new EU member states: catching-up, structural change and the role of trade and FDI - workshop(5097 KB) | 2 | 6 | P2.15 | IEHAS, UCL, WIIW | 2014-12-09 |
 | Cohesion Policy and Its Components: Past, Present and Future. Cohesion policy lessons from earlier EU/EC enlargements. Austria Case Study Report(1163 KB) | 8 | 2 | P8.2 | EPRC | 2013-10-28 |
 | Cohesion Policy and Its Components: Past, Present and Future. Cohesion policy lessons from earlier EU/EC enlargements. Ireland Case Study Report(521 KB) | 8 | 2 | P8.2 | EPRC | 2013-10-28 |
 | Cohesion Policy and Its Components: Past, Present and Future. Cohesion policy lessons from earlier EU/EC enlargements. Spain Case Study Report(561 KB) | 8 | 2 | P8.2 | EPRC | 2013-10-28 |
 | Cohesion Policy and Its Components: Past, Present and Future. Cohesion policy lessons from earlier EU/EC enlargements. Sweden Case Study Report(1111 KB) | 8 | 2 | P8.2 | | 2013-10-28 |
 | Cohesion Policy and Its Components: Past, Present and Future. Cohesion policy lessons from earlier EU/EC enlargements. Synthesis of Case Studies(850 KB) | 8 | 2 | P8.2 | EPRC | 2013-10-28 |
 | Cohesion policy reform and Central and Eastern Europe(1085 KB) | 8 | 5 | P8.6 | EPRC | 2015-01-26 |
 | Cohesion policy transfer and institutional change in CEECs.(403 KB) | 8 | 4 | P8.5 | EPRC | 2015-01-26 |
 | Common origin, different paths. Transformation of education systems in Czech Republic, Hungary, Poland, and Slovakia(1275 KB) | 4 | 3 | P4.7 | EUROREG | 2014-10-29 |
 | Comparative analysis of policy-mixes of research and innovation policies in Central and Eastern European countries(2242 KB) | 3 | 7 | P3.12 | CERS-HAS, UCL | 2015-03-09 |
 | Convergence among national innovation policy mixes in Europe – an analysis of research and innovation policy measures in the period 2004-2012(528 KB) | 3 | 7 | P3.11 | UCL | 2014-10-01 |
 | Coordinated policies and cohesion policies, their relationship and impact on the Member States(2256 KB) | 7 | 3 | P7.4 | IEHAS, IBS, WIIW | 2014-12-08 |
 | Corporate Governance and Financial Constraints in foreign owned Enterprises(476 KB) | 7 | 2 | P7.2 | IWH | 2014-09-29 |
 | Corporate Governance in Central Eastern Europe - Comparative Political Economy Approach(453 KB) | 7 | 2 | P7.3 | CERS-HAS | 2014-07-10 |
 | Database of Regional Inequality Measures(767 KB) | 1 | 4 | P1.12 | WIIW | 2015-02-18 |
 | Determinants of Firm Performance and Growth during Economic Recession: The Case of Central and Eastern European Countries(562 KB) | 1 | 3 | P1.9 | IER | 2013-11-18 |
 | Development Patterns of Central and Eastern European Countries (in the course of transition and following EU membership)(652 KB) | 1 | 1 | P1.1 | WIIW | 2013-05-22 |
 | Development problems in CEE Regions - a Concentration of social problems at regional level(1124 KB) | 6 | 3 | P6.3 | EUROREG | 2014-12-04 |
 | DEVELOPMENT PROBLEMS IN CEE REGIONS – PERIPHERALITY OF THE BORDER REGIONS(739 KB) | 6 | 3 | P6.3 | EUROREG; ASE | 2014-11-18 |
 | DEVELOPMENT PROBLEMS IN CEE REGIONS – SUCCESFUL INDUSTRIAL RESTRUCTURING?(1497 KB) | 6 | 3 | P6.3 | EUROREG; UEF; ASE | 2014-11-18 |
 | Do Eastern Regions Move Towards an Endogeneous Growth Pattern? A Diachronic Perspective of Regional Success Factors(1116 KB) | 1 | 3 | P1.15 | POLIMI | 2013-05-13 |
 | Dynamics of Technology Upgrading of the Central and East European Countries in a Comparative Perspective: Analysis Based on Patent Data(2755 KB) | 3 | 3 | P3.4 | UCL | 2015-02-10 |
 | Economic and Social Convergence in the EU(743 KB) | 1 | 4 | P1.13 | WIIW | 2015-02-10 |
 | Economic convergence and Structural Change: the Role of Transition and EU Accession(597 KB) | 1 | 2 | P1.5 | WIIW | 2013-12-13 |
 | Economic growth, savings and income distribution(414 KB) | 1 | 2 | P1.8 | WIIW | 2015-01-26 |
 | Effects of Income Inequality on Population Health and Social
Outcomes at the Regional Level in the EU - Differences and
Similarities between CEE and Non-CEE Regions.(773 KB) | 5 | 2 | P5.2 | WIIW | 2014-11-12 |
 | Effects of Trade Variety on the Skill Premiums in CEECs:
A Comparative Analysis(578 KB) | 2 | 2 | P2.4 | WIIW | 2014-10-22 |
 | Entrepreneurial and Intrapreneurial Propensity of Low-Carbon Technologies in Advanced Materials and Automotive in Central and Eastern Europe(701 KB) | 3 | 6 | P3.10 | UCL | 2015-01-26 |
 | Entrepreneurial Growth Aspirations,
Innovation Propensity and National Knowledge Intensity:
Unveiling the Complexity of the Relationship, using GEM data(648 KB) | 3 | 5 | P3.8 | UCL | 2015-01-12 |
 | Entrepreneurship in Central and Eastern Europe: Case studies in Biomass Energy Production(678 KB) | 3 | 6 | P3.10 | IWH | 2015-02-11 |
 | Estimating Regional Inequality - A Methodological Shortcut(306 KB) | 1 | 1 | P1.2 | WIIW | 2015-02-10 |
 | Exclusion from the labour market in post-socialist EU member states(1074 KB) | 5 | 4 | P5.4 | CERS-HAS | 2014-09-22 |
 | Exo-and_endogenous growth factors in CEEC in the period of economic prosperity and crisis(767 KB) | 6 | 2 | P6.2 | EUROREG | 2014-11-25 |
 | Exporting status and success in innovation: Evidence from Community Innovation Survey micro data for EU countries(467 KB) | 2 | 2 | P2.6 | IER | 2015-01-08 |
 | Extension and application of the GMR-Eurozone model towards the CEE regions for impact assessment of smart specialisation policies(12213 KB) | 3 | 2 | P3.3 | UP | 2015-02-24 |
 | Family Policies and Female Labour Force Participation in the Visegrád-countries.
Has there been a move towards flexibility since 2000?(1372 KB) | 5 | 5 | P5.5 | CERS-HAS | 2014-10-16 |
 | FDI, Structural Change and Productivity Growth: Global Supply Chains at Work in Central and Eastern European Countries(1870 KB) | 1 | 2 | P1.7 | IER | 2013-05-13 |
 | Firm heterogeneity and FDI productivity spillovers: the Case of Central and Eastern European Countries(557 KB) | 2 | 3 | P2.7 | IWH, IER | 2013-12-09 |
 | Functional Upgrading and Productivity Growth of Multinational Subsidiaries in European Transition Economies(451 KB) | 2 | 4 | P2.10 | IER; IWH | 2015-02-16 |
 | Global shifts in world science base? A comparative analysis of Central and Eastern Europe with the world's regions(1066 KB) | 3 | 1 | P3.1 | UCL | 2013-06-17 |
 | Globalization and Growth Patterns in Eastern EU Regions: from the Transition Period to the Economic Crisis(364 KB) | 1 | 3 | P1.11 | POLIMI | 2013-05-13 |
 | How Can We Measure the Quality of Labour Market Related Decision-Making and Policy Design in Central and Eastern European EU Member States and What Are Its Structural Determinants?(643 KB) | 4 | 2 | P4.5 | CERS-HAS | 2013-09-16 |
 | How to achieve complementarity between economic and social
cohesion in the labour market?(352 KB) | 4 | 3 | P4.12 | CERS-HAS | 2015-02-02 |
 | Identifying the drivers of inequality and poverty in the CEE EU Member States - a comparison with other EU countries applying the Shapley value approach to decomposition analysis(466 KB) | 5 | 1 | P5.1 | WIIW | 2014-06-24 |
 | Innovation in Central and Eastern European Regions: Does EU Framework Program participation lead to better innovative performance?(755 KB) | 3 | 2 | P3.2 | UP | 2013-10-03 |
 | Job Search and Activation Policies in Central and Eastern Europe(339 KB) | 4 | 2 | P4.5 | CERS-HAS | 2013-09-16 |
 | Kirde-Eesti, Estonia: Patterns of Socio-Economic Development
Case Study Report(1728 KB) | 6 | 3 | P6.3 | UEF | 2014-11-18 |
 | Knowledge Spillovers from FDI and Positioning of CEECs in Times of a Global Shift in Production and Innovation – A Policy Perspective(462 KB) | 2 | 6 | P2.14 | IER; IWH | 2015-02-02 |
 | Labour market developments and social welfare(514 KB) | 4 | 1 | P4.1 | WIIW | 2013-10-30 |
 | Labour Market Transitions in the EU Before and During the Economic Crisis with a View on Youngsters in the New EU Member States(527 KB) | 4 | 1 | P4.2 | WIIW | 2014-11-17 |
 | Lessons from country experiences: alternative policy paradigms with regard to EU accession/EU membership and cohesion policies(231 KB) | 1 | 1 | P1.3 | WIIW | 2013-11-18 |
 | Macroeconomic Aspects of Macroeconomic Conditionalities(1128 KB) | 1 | 3 | P1.10 | WIIW | 2013-10-01 |
 | Methodological report on the cross-country survey 2013 in Hungary, Czech Republic, Poland, Romania, Slovakia and East Germany (including Berlin)(427 KB) | 2 | 4 | P2.9 | IWH | 2014-06-10 |
 | Methodology for Assessing Entrepreneurial Propensity of Technology Intensive Sectors(482 KB) | 3 | 6 | P3.9 | UCL | 2014-12-11 |
 | Metropolisation process at the regional scale - recommendations, policy options and future prospects(410 KB) | 6 | 6 | P6.7 | EUROREG | 2014-12-04 |
 | Metropolisation process on different territorial scales: focus on capital city regions in CEECs(870 KB) | 6 | 6 | P6.7 | EUROREG | 2015-01-14 |
 | MNEs and Regional R&D Co-operation: Evidence from Post-Transition Economies(459 KB) | 2 | 4 | P2.10 | IWH | 2014-09-25 |
 | Moravian-Silesian Region Case Study Report(931 KB) | 6 | 3 | P6.3 | EUROREG | 2014-11-18 |
 | Options for sustainable growth as inputs to WP9(681 KB) | 6 | 5 | P6.6 | EUROREG | 2015-01-14 |
 | Outward FDI and company performance in CEECs(569 KB) | 2 | 3 | P2.8 | IER | 2015-01-08 |
 | Participation in Non-Formal Adult Education in CEE Countries(545 KB) | 4 | 3 | P4.6 | CERS-HAS | 2015-01-26 |
 | Patterns of Integration: Low Educated People and their Jobs in Norway, Italy and Hungary(2773 KB) | 4 | 1 | P4.4 | CERS-HAS | 2013-09-16 |
 | Recent patterns of labour mobility in the European Union: what is the role of migrants?(654 KB) | 4 | 1 | P4.3 | WIIW | 2015-01-26 |
 | Reform of higher educational systems in CEECs and the effectiveness of its link with R&D policy with the view to Smart Specialisation(1896 KB) | 4 | 3 | P4.10 | IBS | 2014-03-11 |
 | Regional disparities and development dynamics of CEE regions in the period of economic prosperity and crisis(1519 KB) | 6 | 2 | P6.2 | EUROREG | 2014-11-25 |
 | Regional policy and FDI location – an overview of the larger new EU Member States(780 KB) | 2 | 5 | P2.13 | WIIW | 2014-04-22 |
 | Relevance and Utility of RTDI Funds for a Smart Growth(662 KB) | 8 | 3 | P8.3 | Polimi | 2014-06-17 |
 | Running faster or measuring better? How is the R&D sector in Central and Eastern Europe catching up with Western Europe?(636 KB) | 3 | 4 | P3.6 | EUROREG | 2015-02-11 |
 | Social Capital and Migration Preferences - An Empirical Ananlysis for the Case of the Reunified Germany(705 KB) | 4 | 1 | P4.3 | IWH | 2013-08-14 |
 | Sources of economic growth in CEEC regions – a structural disaggregation(961 KB) | 6 | 2 | P6.2 | EUROREG | 2014-11-18 |
 | Spatial scope of regional economic growth in CEECs(1681 KB) | 6 | 2 | P6.2 | EUROREG | 2014-12-04 |
 | Stakeholder event with investment promotion agencies(537 KB) | 2 | 6 | P2.15 | IWH | 2014-12-09 |
 | Structural Change and Economic Growth in the New EU Member States(396 KB) | 1 | 2 | P1.4 | WIIW | 2013-05-22 |
 | SUBREGION JELENIA GÓRA AS AN EXAMPLE OF BORDER REGION -
CASE STUDY REPORT(856 KB) | 6 | 3 | P6.3 | EUROREG | 2014-11-18 |
 | Synthesis report(587 KB) | 8 | 3 | P8.3 | EPRC | 2015-01-26 |
 | Tallinn Area and its Regional Hinterland - case study report(2350 KB) | 6 | 6 | P6.7 | | 2015-03-16 |
 | Technological activities in CEE countries:
A patent analysis for the period 1980-2009(2968 KB) | 3 | 1 | P3.1 | IWH | 2015-02-11 |
 | Territorial Capital and the Effectiveness of Cohesion Policies: An Assessment for CEE Regions(544 KB) | 8 | 3 | P8.4 | Polimi | 2014-06-17 |
 | The achievement gap between Roma and non-Roma students in East Central Europe and its potential causes(800 KB) | 4 | 3 | P4.11 | CERS-HAS | 2013-09-16 |
 | The Achievements of Cohesion Policy - Evidence Review and Methodological challenges from an EU 10 Perspective(949 KB) | 8 | 1 | P8.1 | EPRC | 2013-10-25 |
 | THE ALBA COUNTY (SUBREGION NUTS 3) AS AN EXAMPLE OF A SUCCESSFUL TRANSFORMATION- CASE STUDY REPORT(1041 KB) | 6 | 3 | P6.3 | ASE | 2014-11-18 |
 | The Changing State of the Natural Environment and of Environmental Policies for Sustainable Development in Central and Eastern Europe (EU-10 Member States)(2652 KB) | 6 | 5 | P6.5 | EUROREG | 2014-11-18 |
 | The effects of policy changes on teacher quality, teacher sorting and students' outcomes(401 KB) | 4 | 3 | P4.9 | CERS-HAS | 2015-01-08 |
 | The future of EU-wide coordinated policies in the post-crisis era: policy note(509 KB) | 7 | 3 | P7.5 | CERS-HAS, IBS | 2014-12-11 |
 | THE KARLOVY VARY SUBREGION AS AN EXAMPLE OF A BORDER REGION -
A CASE STUDY REPORT(843 KB) | 6 | 3 | P6.3 | EUROREG | 2014-11-18 |
 | THE KOMÁROM-ESZTERGOM COUNTY (SUBREGION NUTS 3) AS AN EXAMPLE OF A SUCCESSFUL TRANSFORMATION- CASE STUDY REPORT(1035 KB) | 6 | 3 | P6.3 | UEF | 2014-11-18 |
 | The persistent high-‐tech myth and its implications for the EU10 countries(854 KB) | 3 | 7 | P3.12 | CERS-HAS | 2015-02-10 |
 | THE PRZEMYŚL SUBREGION (NUTS3) AS AN EXAMPLE OF A BORDER REGION - CASE STUDY REPORT(779 KB) | 6 | 3 | P6.3 | EUROREG | 2014-11-18 |
 | THE SHUMEN REGION (NUTS3) AS AN EXAMPLE OF A REGION WITH SOCIAL PROBLEMS(1044 KB) | 6 | 3 | P6.3 | EUROREG | 2014-11-18 |
 | THE SUCEAVA COUNTY (SUBREGION NUTS3) AS AN EXAMPLE OF A BORDER REGION - CASE STUDY REPORT(1102 KB) | 6 | 3 | P6.3 | ASE | 2014-11-18 |
 | Trade integration, production fragmentation and performance in
Europe - blessing or curse? A comparative analysis of the New
Member States and the EU-15(477 KB) | 2 | 2 | P2.5 | WIIW | 2014-06-24 |
 | Unit values, unit labor costs and trade performance in four Central European Countries(2326 KB) | 2 | 1 | P2.1 | CERS-HAS | 2013-05-23 |
 | Value added trade, structural change and GDP growth –
A decomposition approach(709 KB) | 1 | 2 | P1.6 | WIIW | 2014-06-24 |
 | Warsaw and its regional hinterland - case study report(3601 KB) | 6 | 6 | P6.7 | EUROREG | 2014-12-04 |
 | Why Do We Need Theory and Metrics of Technology Upgrading?(575 KB) | 3 | 3 | P3.4 | UCL | 2015-02-10 |
 | Wilno - case study report(2007 KB) | 6 | 6 | P6.7 | EUROREG | 2015-01-14 |
 | Workplace-Based Vocational Training in Central and Eastern Europe - Evidence on the School to Work Transition of Hungarian Apprentices(948 KB) | 4 | 3 | P4.8 | CERS-HAS | 2013-10-30 |